Codes Used by HDW for Significant Facts
Miscellaneous Codes
Code | Description |
---|---|
1r | First time route race (8 furlongs or longer) |
1t | First time in a turf race |
sr | Sprint to Route (last race was a sprint, current race is a route) |
rs | Route to Sprint (last race was a route, current race is a sprint) |
dt | Dirt to Turf (last race was on the dirt, current race is on the turf) |
td | Turf to Dirt (last race was on the turf, current race is on the dirt) |
2rl | Second race lifetime (horse has only raced once previously) |
3rl | Third race lifetime (horse has raced twice previously) |
1L | First time using Salix (Lasix) |
2L | Second time using Salix (Lasix) |
B+ | Blinkers on (horse is adding blinkers, did not wear blinkers in last race) |
B- | Blinkers off (horse is removing blinkers, did wear blinkers in last race) |
1al | First race after a layoff of 45 or more days |
2al | Second race after a layoff of 45 or more days |
3al | Third race after a layoff of 45 or more days |
4al | Fourth race after a layoff of 45 or more days |
1ac | First race after being claimed |
2ac | Second race after being claimed |
3ac | Third race after being claimed |
4ac | Fourth race after being claimed |
W | Big win last race (horse won by 5 or more lengths) |
dW |
Duelling win - horse won last race duelling with the second place horse (they finished within 1 length apart) and the third place finisher was 5 or more lengths behind the place horse. In other words, two duelling horses pulled away by 5 or more lengths from the rest of the pack and this horse won. |
dP | Duelling place - horse placed in the last race duelling with the win horse (they finished within 1 length apart) and the third place finisher was 5 or more lengths behind the place horse. In other words, two duelling horses pulled away by 5 or more lengths from the rest of the pack and this horse finished second. Surprisingly, these horses come back to win 24% or more (depending on how far they pulled away from the rest of the pack) of their next races. |
LC$ | Lowest claiming price ever |
L$ | Lowest purse ever |
H$ | Highest purse ever |
LRI | Lightly raced and improving - has fewer than 10 starts and speed ratings in its last 3 races have steadily improved |
NT(x) | Last race speed rating was a new high speed rating for this horse by x points. For instance NT(6) means in the last race, the horse ran a speed rating 6 points higher than it had ever run. |
Class Changes for Claiming Races (including Claiming Stakes and Claiming Handicaps)
Code | Description |
---|---|
DC$ | Large drop in claiming price - 40% or more, example: $25,000 to $16,000 |
dc$ | Small drop in claiming price - 20% - 39%, example: $12,500 to $10,000 |
RC$ | Large rise in claiming price - 50% or more, example: $16,000 to $25,000 |
rc$ | Small rise in claiming price - 25% - 49%, example: $10,000 to $12,500 |
cmcl | Coming from a maiden claiming race |
cmws | Coming from a maiden special weight |
DSTR | Dropping from a starter handicap or allowance with a 40% or more drop in purse |
dstr | Dropping from a starter handicap or allowance with a 20% to 39% drop in purse |
cstr | Coming from a starter handicap or allowance (everything else) |
DOCL | Dropping from an optional claiming race with a 40% or more drop in purse |
docl | Dropping from an optional claiming race with a 20% to 39% drop in purse |
cocl | Coming from an optional claiming race (everything else) |
DALW | Dropping from an allowance race with a 40% or more drop in purse |
dalw | Dropping from an allowance race with a 20% to 39% drop in purse |
calw | Coming from an allowance race (everything else) |
DHCP | Dropping from a handicap race with a 40% or more drop in purse |
dhcp | Dropping from a handicap race with a 20% to 39% drop in purse |
chcp | Coming from a handicap race (everything else) |
DSTK | Dropping from a non-graded stakes race with a 40% or more drop in purse |
dstk | Dropping from a non-graded stakes race with a 20% to 39% drop in purse |
cstk | Dropping from a non-graded stakes race (everything else) |
DG1 | Dropping from Grade 1 Stakes |
DG2 | Dropping from Grade 2 Stakes |
DG3 | Dropping from Grade 3 Stakes |
Class Changes for Maiden Claiming (MCL) Races
Code | Description |
---|---|
DC$ | Large drop in claiming price - 40% or more, example: $25,000 to $16,000 |
dc$ | Small drop in claiming price - 20% - 39%, example: $12,500 to $10,000 |
RC$ | Large rise in claiming price - 50% or more, example: $16,000 to $25,000 |
rc$ | Small rise in claiming price - 25% - 49%, example: $10,000 to $12,500 |
dmsw | Dropping from maiden special weight |
dnmd | Dropping from non-maiden race (e.g. claiming or allowance) |
Class Changes for Maiden Special Weight (MSW) Races
Code | Description |
---|---|
rmcl | Rising from maiden claiming |
dnmd | Dropping from allowance, handicap or stakes |
cnmd | Coming from claiming or starter allowance/handicap |
Class Changes for Starter Allowance/Handicap (ALW/HCP) Races
Code | Description |
---|---|
cmsw | Coming from a maiden special weight |
cmcl | Coming from maiden claiming race |
DHCP | Dropping from a handicap race with a 40% or more drop in purse |
dhcp | Dropping from a handicap race with a 20% to 39% drop in purse |
chcp | Coming from a handicap race (everything else) |
DSTK | Dropping from a non-graded stakes race with a 40% or more drop in purse |
dstk | Dropping from a non-graded stakes race with a 20% to 39% drop in purse |
cstk | Coming from a non-graded stakes race (everything else) |
DG1 | Dropping from a Grade 1 Stakes |
DG2 | Dropping from a Grade 2 Stakes |
DG3 | Dropping from a Grade 3 Stakes |
D$ | Large drop in purse (40% or more) |
d$ | Small drop in purse (20% to 39%) |
R$ | Large rise in purse (40% or more) |
r$ | Small rise in purse (20% to 39%) |
Class Changes for Allowance (ALW) Races
Code | Description |
---|---|
cmsw | Coming from maiden special weight |
cmcl | Coming from a maiden claiming race |
cclm | Coming from a claiming race |
DHCP | Dropping from a handicap race with a 40% or more drop in purse |
dhcp | Dropping from a handicap race with a 20% to 39% drop in purse |
chcp | Coming from a handicap race (everything else) |
DSTK | Dropping from a non-graded stakes race with a 40% or more drop in purse |
dstk | Dropping from a non-graded stakes race with a 20% to 39% drop in purse |
cstk | Coming from a non-graded stakes race (everything else) |
DG1 | Dropping from a Grade 1 Stakes |
DG2 | Dropping from a Grade 2 Stakes |
DG3 | Dropping from a Grade 3 Stakes |
D$ | Large drop in purse (40% or more) |
d$ | Small drop in purse (20% to 39%) |
R$ | Large rise in purse (40% or more) |
r$ | Small rise in purse (20% to 39%) |
Class Changes for Stakes/Handicap (STK/HCP) Races
Code | Description |
---|---|
rg2 | Rising from Grade 2 |
rg3 | Rising from Grade 3 |
rng | Rising from non-graded stakes |
rhcp | Rising from handicap |
dg1 | Dropping from Grade 1 Stakes |
dg2 | Dropping from Grade 2 Stakes |
dg3 | Dropping from Grade 3 Stakes |
cclm | Coming from claiming race |
cocl | Coming from optional claiming race |
cstr | Coming from starter handicap race |
calw | Coming from an allowance race |
cmsw | Coming from maiden special weight |
cmcl | Coming from maiden claiming race |